Vamoose Matador FS Downhill E-Bike
Test Ride this eBike!
Contact your local Horizon Ag & Turf location for more information about test riding an e-bike and stock availability. Or simply shop online!*
Full‑Suspension, High‑Torque Downhill E‑Bike Built for Power, Control, and All‑Terrain Performance
The Vamoose Matador is a full‑suspension downhill e‑bike built for riders who want power, control, and stability on demanding terrain. Its RockShox suspension, Bafang M430 mid‑drive motor, and quad‑piston hydraulic brakes work together to deliver confident descending, smooth climbing, and responsive handling. With 140 Nm of torque, a UL‑certified 720 Wh Samsung battery, mixed‑wheel Maxxis tires, and a 170 mm dropper post, it’s designed to stay composed on rough trails, accelerate instantly when the climb turns steep, and provide reliable stopping power when the descent gets fast.
Features
- Bafang M430 48V 500W mid‑drive motor with 140 Nm torque
- UL‑certified 48V 15Ah Samsung battery with 5000 mAh cells
- RockShox 35 Gold fork with 160 mm travel and RockShox Deluxe rear shock
- Tektro HD‑3940 quad‑piston hydraulic brakes
- Maxxis Dissector 29 × 2.6 front tire and 27.5 × 2.6 rear tire
- 6061 aluminum frame with thru‑axle
- Torque sensor
- 170 mm dropper seat post
- Thumb throttle
SPECIFICATIONS
| Motor Format: | Mid |
| Front Motor: | N/A |
| Mid Motor: | BAFANG M430 48v 500w mid |
| Rear Motor: | N/A |
| Derailleur and shifters: | SHIMANO CUES 11 SPEED |
| Dropper Seat Post: | KS EXA 900i-C23, 170 mm |
| Throttle: | Thumb Throttle |
| Display: | BAFANG C245 Colour Display with Bluetooth and USB |
| Battery: | 5000mah SAMSUNG CELLS 48V 15AH UL Certified |
| Charger: | 3A SMART |
| Front forks : | Rockshox 35G Air Fork with 160 mm travel |
| Rear Suspension: | Rockshox DELUXE SELECT 190845 |
| Frame: | LRG 6061 Aluminum |
| Brakes: | Tektro HD3940 QUAD PISTON Hydraulic |
| Wheels: | Front - 29" x 2.8" MAXXIS RECON; Rear - 27.5" x 2.8" MAXXIS RECON |
| Pedals: | GINYEA Aluminum K303 |
| Saddle: | DDK D153MF |
| Front and Rear Racks: | N/A |
| Fenders: | N/A |
| Front and rear lights: | N/A |
ADDITIONAL ATTRIBUTES
| Torque (per motor): | 140 Nm MAX Torque |
| Watt Hours: | 720 |
| Miles per charge: | 36 mi |
| Kms per charge: | 58 kms |
| Battery charge time: | 4-6 hrs. |
| USB Plugin: | YES |
WEIGHTS AND DIMENSIONS
| Box dimensions (cm): | 168 x 32.5 x 86.5 |
| Box dimensions (inch): | 66 X 13 X 34 |
| Weights (metric): | 25 kg NW / 29 kg GW |
| Weights (imperial): | 55 lbs NW / 65 lbs GW |
| Max Speed (metric): | 32 km/h max speed |
| Max Speed (imperial): | 20 m/h max speed |
| Max Load: | 330 lbs. |
* After purchase, we'll contact you to arrange shipping, which is an additional fee based on your location. Simply purchase your bikes online and we will reach out to you to discuss shipping options. Vamoose e-Bikes do not qualify for free shipping rate.