Vamoose Tricycle SST E-Bike
Test Ride this eBike!
Contact your local Horizon Ag & Turf location for more information about test riding an e-bike and stock availability. Or simply shop online!*
Get around town with STABILITY and COMFORT
The Vamoose Tri-Cycle SST is the ideal electric cycle for getting around town, making a grocery run, commuting to work, or cruising around the neighbourhood.
The Vamoose Tricycle SST E-Bike utilizes an enhanced 52V 750W motor in the rear, which delivers power to the rear tires through a differential. This design, along with the three wide tires, makes the Vamoose Tri-Cycle SST the perfect choice for those seeking a balanced, comfortable, and controlled ride.
Featuring a step measuring around 15 inches, the Vamoose SST E-Bike is suitable for those with mobility challenges. Its folding handlebar stem makes it easy to store, and it also includes a spacious rear rack, bag, and front "shovel" rack for added convenience.
Features
- 52V 750W Rear Hub Motor
- 52V 20 Ah Samsung Battery
- NEXUS geared hub shifter
- Rear differential
- Super comfortable plush seat
- Water resistant rear carrier bag
Specs
| Motor Format: | Single Rear |
| Front Motor: | N/A |
| Mid Motor: | N/A |
| Rear Motor: | VAMOOSE 52V 750W |
| Derailleur and shifters: | SHIMANO NEXUS 3-SPEED |
| Throttle: | Yes - twist throttle |
| Display: | Large BC351 Colour with USB |
| Battery: | 52V 20Ah Samsung |
| Charger: | 3A |
| Front forks : | RST Forks with lock out |
| Rear Suspension: | n/a |
| Frame: | 6061 Aluminum |
| Brakes: | Hydraulic w parking brake |
| Wheels: | 20" X 4" Chaoyang Mountain |
| Pedals: | Wellgo |
| Saddle: | Comfort |
| Front and Rear Racks: | Rear carrier, bag, and front "shovel" rack |
| Fenders: | Standard |
| Front and rear lights: | LED Wired, with Signal Light |
ADDITIONAL ATTRIBUTES
| Torque (per motor): | 95 Nm MAX Torque |
| Watt Hours: | 1040 |
| Miles per charge: | 52 |
| Kms per charge: | 83 |
| Battery charge time: | 6-8 hrs. |
| USB Plugin: | YES |
WEIGHTS AND DIMENSIONS
| Box dimensions (cm): | 160 x 90 x 76 |
| Box dimensions (inch): | 63 x 35 x 30 |
| Weights (metric): | 62kgs NW / 74kgs GW |
| Weights (imperial): | 137lbs NW / 163lbs GW |
| Max Speed (metric): | 32 km/h max speed |
| Max Speed (imperial): | 20 m/h max speed |
| Max Load: | 330 lbs. |
* After purchase, we'll contact you to arrange shipping, which is an additional fee based on your location. Simply purchase your bikes online and we will reach out to you to discuss shipping options. Vamoose e-Bikes do not qualify for free shipping rate.